Toa F1000BT
Đánh giá 0 lượt đánh giá
Liên hệ
Enclosure | Bass-reflex type |
---|---|
Rated Input | 15 W (high impedance) |
Power Handling Capacity | Continuos pink noise: 30 W (low impedance) Continuos program: 90 W (low impedance) |
Rated Impedance | 8 Ω 100 V line: 670 Ω (15 W), 2 kΩ (5 W), 3.3 kΩ (3 W), 10 kΩ (1 W) 70 V line: 330 Ω (15 W), 670 Ω (7.5 W), 2 kΩ (2.5 W), 3.3 kΩ (1.5 W), 10 kΩ (0.5 W) |
Sensitivity | 87 dB (1 W, 1 m) at installation in 1/2 free sound field |
Frequency Response | 85 Hz - 20 kHz, -10 dB at installation in 1/2 free sound field |
Crossover Frequency | 5 kHz |
Directivity Angle | Horizontal: 90゜, Vertical: 90゜ |
Speaker Component | Low frequency: 10 cm (4") cone-type High frequency: Balanced dome tweeter |
Input Terminal | Push-in terminal |
Finish | Enclosure: HIPS, black Punched net: Surface-treated steel plate, black, paint Joint bracket, wall bracket: Steel plate, t1.6, black, paint Speaker bracket: Die-cast aluminum, black, paint |
Dimensions | 130 (W) × 202 (H) × 131 (D) mm (5.12" × 7.95" × 5.16") |
Weight | 2 kg (4.41 lb) (including the supplied brackets) |
Accessory | Speaker bracket…1, Joint bracket…1, Wall bracket…1, Bracket fixing screw…1 set |
Option | Board hanger bracket: HY-BH10B, Ceiling mount bracket: HY-CM10B (used for the horizontal speaker mounting), Cluster bracket: HY-CL10B, Speaker stand: ST-16A |
Công ty Cổ Phần Đầu Tư Hoàng Vinh Group | |
Địa chỉ: Số nhà 4 Ngõ 18, Đường Tả Thanh Oai, Xã Tả Thanh Oai, Huyện Thanh Trì, Thành phố Hà Nội, Việt Nam. | |
Phone: 0876 319 666 | |
Email: hoangvinh.groupvn@gmail.com | |
Open Location Map |
DPC VIET NAM |